Benefit guide
Hotel credits on credit cards
Hotel credits knock dollars off hotel bookings, usually through the issuer's own travel portal. They are typically annual, which makes them the easiest big credit to forget — one booking a year, or it vanishes.
Cards with hotel credits offer up to $600/yr each, totaling $4,450/yr across 18 credits in our catalog.
Every card with hotel credits, ranked
| Card · credit | Yearly value | Resets | Enrollment |
|---|---|---|---|
| Amex Platinum Card Hotel credit | $600/yr | Every 6 months | Check terms |
| Platinum Card from American Express for Morgan Stanley Hotel credit | $600/yr | Every 6 months | Yes |
| Platinum Card from American Express for Schwab Hotel credit | $600/yr | Every 6 months | Yes |
| Chase Sapphire Reserve The Edit by Chase Travel hotel credit | $500/yr | Yearly (calendar year) | No |
| Hilton Honors American Express Aspire Card Hilton resort credit | $400/yr | Every 6 months | No |
| Citi Strata Elite Card $300 annual hotel credit | $300/yr | Yearly (calendar year) | No |
| Disney® Inspire Visa® Card 200 Disney Rewards Dollars after $2,000 resort/cruise spend | $200/yr | Yearly (on your anniversary) | No |
| United Club℠ Card $200 Renowned Hotels and Resorts credit per anniversary year | $200/yr | Yearly (on your anniversary) | No |
| MGM Rewards™ Iconic World Elite Mastercard® $200 annual resort credit | $200/yr | Yearly (on your anniversary) | No |
| United Quest℠ Card $150 Renowned Hotels and Resorts credit per anniversary year | $150/yr | Yearly (on your anniversary) | No |
| Amex Gold Card Hotel Collection credit | $100/yr | Yearly (calendar year) | Check terms |
| Wyndham Rewards Earner Premier Card Wyndham hotel credit | $100/yr | Yearly (calendar year) | No |
| Chase Sapphire Preferred Chase Travel hotel credit | $100/yr | Yearly (on your anniversary) | No |
| United℠ Explorer Card $100 United Hotels credit per anniversary year | $100/yr | Yearly (on your anniversary) | No |
| Citi Strata Elite Card $100 Reserve Hotels experience credit | $100/yr | Yearly (calendar year) | No |
| Citi Strata Premier Card $100 annual hotel credit | $100/yr | Yearly (calendar year) | No |
| USAA Eagle Navigator® Credit Card Annual 10,000 bonus points (hotel/car booking) | $100/yr | Yearly (calendar year) | No |
| Chase Sapphire Reserve Chase Travel 'Select' hotels credit | $0/yr | One-time | Check terms |
Expiry cadence patterns
4 every 6 months · 7 yearly (calendar year) · 6 yearly (on your anniversary).
How PerkWatch tracks this
PerkWatch watches each of these credits on your cards and emails you before anything expires unused — monthly credits get a monthly nudge, annual ones get a warning well before the reset. Your first card is free, always.
What's your number?
There's money sitting in your wallet right now. Tap your cards, see your number — thirty seconds, no account needed.
Find my number →Then track your first card free — PerkWatch watches every credit and emails you before anything expires unused.