American Express · Card guide
Amex Platinum Card: every recurring credit, worth $3,004.40/year
The Amex Platinum Card carries $3,004.40 a year in countable credits across 11 recurring benefits, against a $895 annual fee.
The math
| Amount | |
|---|---|
| Countable credits per year | $3,004.40 |
| Annual fee | $895 |
At $3,004.40/yr in countable credits against a $895 annual fee, the credits pay for themselves 3x over — if you actually use them.
Every credit, benefit by benefit
| Benefit | Credit | Resets | Yearly value | Enrollment needed |
|---|---|---|---|---|
| Hotel credit Fine Hotels + Resorts / The Hotel Collection via Amex Travel; THC 2-night minimum. | $300 ($300 semi-annually) | Every 6 months | $600/yr | Check terms |
| Resy credit Eligible U.S. Resy restaurant purchases. | $100 ($100 quarterly) | Quarterly | $400/yr | Yes |
| Digital Entertainment credit Disney+, Hulu, ESPN+, Peacock, Paramount+, YouTube Premium/YouTube TV, NYT, WSJ, incl. select bundles. | $25 ($25 monthly) | Monthly | $300/yr | Yes |
| lululemon credit U.S. lululemon stores excluding outlets + lululemon.com. | $75 ($75 quarterly) | Quarterly | $300/yr | Yes |
| Oura Ring credit ouraring.com purchases. | $200 | Yearly (calendar year) | $200/yr | Yes |
| Airline Fee credit Incidental fees on one selected qualifying airline. | $200 | Yearly (calendar year) | $200/yr | Yes — Must select qualifying airline. |
| Uber Cash Uber rides/orders in the U.S. | $15 ($15/mo + $20 bonus in Dec) | Monthly | $180/yr | Yes — Must add card to Uber account. |
| Equinox credit Club membership or Equinox+ subscription. | $300 | Yearly (calendar year) | $300/yr | Yes |
| Walmart+ credit $12.95 + tax/mo on monthly membership. | $12.95 (~$155/yr) | Monthly | $155.40/yr | Check terms |
| Uber One credit Auto-renewing Uber One membership paid with card. | $120 | Yearly (calendar year) | $120/yr | Check terms |
| CLEAR+ credit CLEAR+ membership, subject to auto-renewal. | $219 | Yearly (calendar year) | $219/yr | No |
| Global Entry / TSA PreCheck credit | $120 ($120 Global Entry or $85 TSA PreCheck) | Every 4 years | — | Check terms |
Reset cadence on this card: 1 every 6 months, 2 quarterly, 3 monthly, 5 yearly (calendar year).
Enrollment gotchas
7 of 12 tracked benefits on this card require enrollment before the credit works. Skip enrollment and the credit never appears.
- Must select qualifying airline.
- Must add card to Uber account.
Sources: americanexpress.com (issuer page) · TPG (2026) · Upgraded Points (2026). Benefit amounts last verified 2026-09-24. Card benefits change — confirm current terms with American Express before applying.
What's your number?
There's money sitting in your wallet right now. Tap your cards, see your number — thirty seconds, no account needed.
Find my number →Then track your first card free — PerkWatch watches every credit and emails you before anything expires unused.