Issuer guide
American Express credit cards: every countable credit
American Express cards carry $13,764.20 a year in countable credits across 13 cards in our catalog. The top card alone is worth $3,869.40/yr.
Top 5 American Express cards by annual credit value
| Card | Countable credits | Annual fee |
|---|---|---|
| Platinum Card from American Express for Morgan Stanley | $3,869.40/yr | $895 |
| Amex Platinum Card | $3,004.40/yr | $895 |
| Platinum Card from American Express for Schwab | $2,974.40/yr | $895 |
| Hilton Honors American Express Aspire Card | $819/yr | $550 |
| Delta SkyMiles Reserve American Express Card | $560/yr | $650 |
American Express enrollment gotchas
34 of the tracked American Express benefits require enrollment before the credit works. The patterns to watch:
- Requires an auto-renewing subscription paid with the card.
- Add card to Uber account.
- Must select qualifying airline.
- Must add card to Uber account.
- Enrollment required. Benefit begins after the first Card renewal, per Amex's card page.
- Enrollment required; pay with the enrolled card.
- Enrollment required.
- Enrollment required — add the card to your Uber account.
- Select one qualifying airline to enroll; credit applies to incidental fees charged by that airline.
Reset cadence across American Express
5 every 6 months credits · 21 monthly credits · 24 yearly (calendar year) credits · 8 quarterly credits.
All American Express cards with countable credits
| Card | Countable credits |
|---|---|
| Platinum Card from American Express for Morgan Stanley | $3,869.40/yr |
| Amex Platinum Card | $3,004.40/yr |
| Platinum Card from American Express for Schwab | $2,974.40/yr |
| Hilton Honors American Express Aspire Card | $819/yr |
| Delta SkyMiles Reserve American Express Card | $560/yr |
| Amex Gold Card | $524/yr |
| Delta SkyMiles Gold American Express Card | $420/yr |
| Delta SkyMiles Platinum American Express Card | $390/yr |
| Amex Classic Green Card | $319/yr |
| Marriott Bonvoy Brilliant American Express Card | $300/yr |
| Amex Blue Cash Everyday | $264/yr |
| Hilton Honors American Express Surpass Card | $200/yr |
| Amex Blue Cash Preferred | $120/yr |
What's your number?
There's money sitting in your wallet right now. Tap your cards, see your number — thirty seconds, no account needed.
Find my number →Then track your first card free — PerkWatch watches every credit and emails you before anything expires unused.